CLINITEK Novus® Automated Urine Chemistry Analyzer
Improve reliability and productivity with urinalysis technology you trust
System Description
Fully automated urine chemistry analyzer
General
Dimensions | Depth: 68.6 cm (27 inches) Width: 63.5 cm (25 inches) Height: 53.3 cm (21 inches) |
---|---|
Weight | 42 kg (93 lb) |
Power Requirements | 100–240 VAC 48–62 Hz |
Maximum Power Output | 100 VA |
Decibel Rating | 60 dBA |
Recommended Minimum Bench Area | Width: 78.7 cm (31 inches) Depth: 71.1 cm (28 inches) |
Recommended Minimum Clearance above Bench | 84.3 cm (33 inches) |
Ambient Operating Temperature Range | 18° to 30°C (64° to 86°F) |
Ambient Operating Humidity Range | 20 to 80% relative humidity |
Optical System | Color digital camera that captures images with a resolution of one megapixel (1400 x 750 pixels), and an LED light source |
Urine Color Correction | Automatically provided |
Compliance | TUV, CE, EMC, IEC 61326 |
Calibration | Manual, run daily using four calibration solutions; System completes calibration using factory entered baseline adjustment for each test pad to ensure optimal performance. |
System Description
Throughput | Up to 240 samples per hour |
---|---|
Load List | Available |
STAT Testing Capability | Available |
Sample Tube Requirements | Width: 16 mm (0.63 inches) Height: 95–106 mm (3.74–4.17 inches) |
Sample Loading Capacity | 200 tubes (10 tubes per rack) |
Sample ID Entry | Manual, barcode, or downloaded from LIS |
Result Units | Conventional, conventional with plus system, SI, and SI with plus system |
Test Cassettes
Test Sets per Cassette | 450 minimum; up to 464 |
---|---|
Cassette Types | CLINITEK Novus™ 10, CLINITEK Novus™ PRO 12* |
Cassette Lot and Expiration Date Entry | Automatic with RFID tag |
Onboard Cassette Stability | 14 days |
Onboard Computer
Memory | Patient results 7,500; Calibration results 200; Control results 400 |
---|---|
Interfaces | ASTM and HL7 |
Display | Color touch screen display with adjustable brightness |
Speaker | Adjustable volume |
Barcode Reading | Internal barcode reader reads Codabar (NW-7); Interleaved 2 of 5 (I 2 of 5), Codes 39, 93, and 128 |
External Handheld Barcode Reader | Optional |
Ports | 4 USB, Ethernet, 3 Serial |
Related Products, Services & Resources
*Not available for sale in the U.S. Product availability varies by country.
The products/features (mentioned herein) are not commercially available in all countries. Due to regulatory reasons their future availability cannot be guaranteed. Please contact your local Siemens organization for further details.